Financial calendar
- Investor Information
- /
- Financial calendar
2026
| 12/03/26 | Extraordinary General Shareholders’ Meeting |
| 04/02/26 | Results Presentation FY2025 (January-December) |
| 03/02/26 | Extraordinary General Shareholders’ Meeting |
2025
| 13/11/25 | Results Presentation Q3 2025 (January-September) |
| 30/09/25 | Results Presentation First Half 2025 |
| 01/08/25 | General Shareholders Meeting 2025 |
| 27/06/25 | Extraordinary General Shareholders’ Meeting |
| 04/03/25 | Results Presentation FY2024 (January – December) |
2024
| 21/11/24 | Results Presentation Q3 2024 (January-September) |
| 30/07/24 | Results Presentation First Half 2024 |
| 27/06/24 | General Shareholders’ Meeting 2024 |
| 28/02/24 | Results FY2023 (January-December) |
2023
| 14/11/23 | Results Presentation 3T 2023 (January-September) |
| 27/07/23 | Results Presentation First Half 2023 |
| 29/06/23 | General Shareholders’ Meeting 2023 |
| 11/05/23 | Results 1Q 2023 (January – March) |
| 28/02/23 | Results FY2022 (January – December) |
2022
| 10/11/22 | Results Presentation 3T 2022 (January-September) |
| 28/07/22 | Results Presentation First Half 2022 |
| 12/05/22 | Results 1Q 2022 (January – March) |
| 24/02/22 | Results FY2021 (January – December) |
2021
| 27/07/21 | Results Presentation First Half 2021 |
| 13/05/21 | General Shareholders’ Meeting 2021 |
| 13/05/21 | Results 1Q 2020 (January – March) |
| 27/02/21 | Results FY2020 (January – December) |
2020
| 12/11/20 | Results 3Q 2020 (January – September) |
| 22/07/20 | Results Presentation 1H2020 (January – June) |
| 07/05/20 | Results 1Q 2020 (January – March) |
| 27/02/20 | Results FY2019 (January – December) |
2019
| 14/11/19 | Results 3Q 2019 (January – September) |
| 24/07/19 | Results 1H 2019 (January – June) |
| 28/02/19 | Year 2018 Results (January – December) |
2018
| 26/11/18 | Transactions carried out by Talgo, S.A. under its share buyback programme between 19 November and 23 November 2018 |
| 15/11/18 | Results Presentation 3Q2018 (January – September) |
| 26/07/18 | Results 1H2018 (January – June) |
| 11/05/18 | Results Presentation 1Q2018 |
| 11/05/18 | Results 1Q2018 (January – March) |
| 27/02/18 | Year 2017 Results (January – December) |
2017
| 15/11/17 | Third Quarter 2016 Results Presentation |
| 21/07/17 | Results 1H 2017 (January – June) |
| 11/05/17 | Results 1Q 2017 (January – March) |
| 28/02/17 | Year 2016 Results (January – December) |
2016
| 06/05/16 | The company submits information on its results for the first quarter of 2016 |
| 11/11/16 | The company submits information on its results for the third quarter of 2016 |
| 11/11/16 | Third Quarter 2016 Results Presentation |
| 29/07/16 | Results 1H 2015 (January – June) |
| 06/05/16 | Results 1Q 2016 (January – March) |
| 29/02/16 | Year 2015 Results |
2015
| 13/11/15 | Results 9M 2015 (January – September) |
| 24/07/15 | Results 1H 2015 (January – June) |
| 12/05/15 | Results 1Q 2015 (January – March) |
| 07/05/15 | Flotation |